Usage Statistics for 21stcen.com

Summary by Month
Generated 01-May-2014 03:17 CDT

Usage summary for 21stcen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2014 10 7 8 5 5 47 5 8 7 10
Apr 2014 84 52 48 23 393 213142 717 1447 1569 2529
Mar 2014 100 59 64 28 389 114389 870 1988 1833 3102
Feb 2014 75 45 48 28 434 32398 787 1348 1283 2126
Jan 2014 102 67 60 32 834 122187 1022 1880 2079 3171
2013
Dec 2013 86 56 52 31 469 203159 972 1617 1752 2677
Nov 2013 96 69 51 29 769 147169 896 1553 2090 2899
Oct 2013 69 44 42 24 319 86142 766 1319 1375 2141
Sep 2013 95 53 57 28 299 40902 851 1722 1591 2852
Aug 2013 82 52 49 30 358 185267 960 1535 1633 2551
Jul 2013 137 90 81 38 958 248671 1190 2524 2791 4261
Jun 2013 115 62 76 45 433 124294 1359 2282 1876 3463
May 2013 158 99 83 45 488 444912 1425 2601 3081 4925
Apr 2013 383 353 88 45 508 259214 1374 2668 10602 11494
Mar 2013 109 92 73 38 393 209017 1200 2280 2866 3400
Feb 2013 168 118 128 41 366 135416 1154 3606 3329 4716
Jan 2013 109 88 74 41 416 375702 1299 2312 2732 3394
2012
Dec 2012 104 84 69 40 415 303028 1246 2162 2612 3250
Nov 2012 82 65 54 26 371 142247 788 1635 1956 2477
Oct 2012 91 73 50 27 399 211258 845 1562 2289 2846
Sep 2012 67 54 39 24 334 189853 723 1182 1624 2023
Aug 2012 58 50 36 22 310 152796 707 1144 1561 1813
Jul 2012 57 45 30 18 263 159740 572 947 1420 1786
Jun 2012 66 52 33 21 256 322385 652 1016 1585 1996
May 2012 67 50 37 20 293 144141 628 1154 1580 2091
Apr 2012 62 49 33 19 270 240696 592 1006 1478 1883
Mar 2012 56 43 31 16 260 197519 514 978 1352 1752
Feb 2012 59 39 32 19 236 198669 572 928 1158 1712
Jan 2012 62 43 34 16 248 252272 510 1071 1354 1937
2011
Dec 2011 46 33 25 15 210 122429 472 792 1050 1444
Nov 2011 43 32 26 14 227 108228 436 799 967 1318
Oct 2011 57 42 35 19 304 136714 616 1113 1330 1792
Sep 2011 48 30 26 15 214 135972 453 781 912 1464
Aug 2011 59 36 29 17 208 159463 530 926 1146 1858
Jul 2011 46 29 21 12 164 194330 402 651 920 1433
Jun 2011 46 31 23 14 160 114020 426 701 958 1381
Totals 6427788 28531 53238 69741 95967


Generated by Webalizer Version 2.20