Usage Statistics for 21stcen.com

Summary Period: December 2012
Generated 01-Jan-2013 03:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 3250
Total Files 2612
Total Pages 2162
Total Visits 1246
Total KBytes 303028
Total Unique Sites 415
Total Unique URLs 141
Total Unique Referrers 156
Total Unique User Agents 187
. Avg Max
Hits per Hour 4 74
Hits per Day 104 162
Files per Day 84 128
Pages per Day 69 116
Sites per Day 13 47
Visits per Day 40 62
KBytes per Day 9775 58227
Hits by Response Code
Code 200 - OK 80.37% 2612
Code 206 - Partial Content 0.03% 1
Code 302 - Found 0.03% 1
Code 304 - Not Modified 1.75% 57
Code 403 - Forbidden 0.86% 28
Code 404 - Not Found 16.95% 551

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 159 4.89% 86 3.29% 65 3.01% 40 3.21% 38 9.16% 11968 3.95%
2 45 1.38% 39 1.49% 28 1.30% 20 1.61% 24 5.78% 174 0.06%
3 61 1.88% 57 2.18% 42 1.94% 29 2.33% 27 6.51% 274 0.09%
4 81 2.49% 72 2.76% 56 2.59% 23 1.85% 25 6.02% 1160 0.38%
5 108 3.32% 98 3.75% 79 3.65% 39 3.13% 39 9.40% 496 0.16%
6 162 4.98% 90 3.45% 67 3.10% 29 2.33% 30 7.23% 4117 1.36%
7 61 1.88% 46 1.76% 29 1.34% 21 1.69% 22 5.30% 349 0.12%
8 80 2.46% 62 2.37% 58 2.68% 33 2.65% 28 6.75% 297 0.10%
9 84 2.58% 54 2.07% 35 1.62% 27 2.17% 28 6.75% 305 0.10%
10 110 3.38% 87 3.33% 64 2.96% 40 3.21% 31 7.47% 34787 11.48%
11 78 2.40% 65 2.49% 44 2.04% 25 2.01% 27 6.51% 47009 15.51%
12 150 4.62% 112 4.29% 89 4.12% 39 3.13% 33 7.95% 58227 19.22%
13 106 3.26% 85 3.25% 62 2.87% 41 3.29% 30 7.23% 11154 3.68%
14 119 3.66% 107 4.10% 86 3.98% 49 3.93% 33 7.95% 7540 2.49%
15 105 3.23% 87 3.33% 79 3.65% 41 3.29% 30 7.23% 471 0.16%
16 86 2.65% 75 2.87% 56 2.59% 46 3.69% 29 6.99% 376 0.12%
17 100 3.08% 94 3.60% 71 3.28% 42 3.37% 32 7.71% 636 0.21%
18 132 4.06% 106 4.06% 96 4.44% 62 4.98% 41 9.88% 20191 6.66%
19 143 4.40% 128 4.90% 115 5.32% 61 4.90% 38 9.16% 1391 0.46%
20 155 4.77% 116 4.44% 102 4.72% 49 3.93% 47 11.33% 24784 8.18%
21 106 3.26% 96 3.68% 83 3.84% 53 4.25% 31 7.47% 491 0.16%
22 113 3.48% 95 3.64% 78 3.61% 50 4.01% 32 7.71% 482 0.16%
23 80 2.46% 73 2.79% 58 2.68% 43 3.45% 29 6.99% 331 0.11%
24 118 3.63% 104 3.98% 97 4.49% 46 3.69% 36 8.67% 549 0.18%
25 139 4.28% 120 4.59% 116 5.37% 52 4.17% 34 8.19% 2132 0.70%
26 125 3.85% 93 3.56% 86 3.98% 48 3.85% 36 8.67% 25999 8.58%
27 136 4.18% 93 3.56% 85 3.93% 48 3.85% 30 7.23% 618 0.20%
28 81 2.49% 72 2.76% 62 2.87% 41 3.29% 26 6.27% 329 0.11%
29 91 2.80% 81 3.10% 75 3.47% 42 3.37% 25 6.02% 411 0.14%
30 88 2.71% 76 2.91% 68 3.15% 42 3.37% 24 5.78% 9890 3.26%
31 48 1.48% 43 1.65% 31 1.43% 26 2.09% 21 5.06% 36091 11.91%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 4.34% 3 123 4.71% 3 101 4.67% 1406 43587 14.38%
1 5 178 5.48% 3 113 4.33% 2 76 3.52% 28 870 0.29%
2 3 97 2.98% 2 78 2.99% 2 77 3.56% 239 7394 2.44%
3 4 126 3.88% 3 108 4.13% 2 85 3.93% 1461 45302 14.95%
4 4 143 4.40% 3 123 4.71% 3 104 4.81% 23 721 0.24%
5 4 152 4.68% 3 122 4.67% 3 94 4.35% 44 1356 0.45%
6 4 146 4.49% 4 132 5.05% 3 119 5.50% 332 10301 3.40%
7 4 139 4.28% 3 102 3.91% 2 90 4.16% 360 11165 3.68%
8 3 97 2.98% 2 81 3.10% 2 65 3.01% 320 9923 3.27%
9 2 89 2.74% 2 77 2.95% 2 64 2.96% 37 1143 0.38%
10 3 96 2.95% 2 83 3.18% 2 75 3.47% 15 478 0.16%
11 4 130 4.00% 3 108 4.13% 2 81 3.75% 150 4655 1.54%
12 3 108 3.32% 2 91 3.48% 2 87 4.02% 15 451 0.15%
13 3 102 3.14% 2 75 2.87% 1 59 2.73% 787 24404 8.05%
14 6 189 5.82% 3 110 4.21% 2 87 4.02% 1034 32062 10.58%
15 4 137 4.22% 4 130 4.98% 3 101 4.67% 593 18390 6.07%
16 5 163 5.02% 4 140 5.36% 4 134 6.20% 25 776 0.26%
17 6 186 5.72% 4 145 5.55% 3 107 4.95% 1496 46378 15.30%
18 4 125 3.85% 3 96 3.68% 3 96 4.44% 18 545 0.18%
19 4 148 4.55% 3 120 4.59% 2 89 4.12% 250 7759 2.56%
20 3 119 3.66% 3 98 3.75% 2 89 4.12% 924 28647 9.45%
21 5 173 5.32% 4 134 5.13% 3 103 4.76% 23 713 0.24%
22 4 146 4.49% 3 115 4.40% 3 94 4.35% 128 3969 1.31%
23 3 120 3.69% 3 108 4.13% 2 85 3.93% 66 2037 0.67%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 1038 31.94% 6484 2.14% /
2 570 17.54% 44 0.01% /robots.txt
3 83 2.55% 258 0.08% /contactus.html
4 64 1.97% 334 0.11% /portfolio.html
5 63 1.94% 329 0.11% /style1.css
6 62 1.91% 316 0.10% /design.html
7 60 1.85% 234 0.08% /quote.htm
8 59 1.82% 237 0.08% /aboutus.html
9 57 1.75% 265 0.09% /services.html
10 43 1.32% 149 0.05% /quotation.html
11 38 1.17% 189 0.06% /privacy_policy.html
12 36 1.11% 139 0.05% /tune_ups.htm
13 35 1.08% 205 0.07% /analysis.htm
14 34 1.05% 118 0.04% /maintenance.htm
15 32 0.98% 271 0.09% /checklist1.htm
16 32 0.98% 140 0.05% /major_overhaul.htm
17 29 0.89% 110 0.04% /maintenance_quote.htm
18 27 0.83% 141 0.05% /analysis2.htm
19 26 0.80% 225 0.07% /images/footer1.jpg
20 23 0.71% 284496 93.88% /intro2.swf
21 13 0.40% 194 0.06% /images/telephones.jpg
22 12 0.37% 101 0.03% /images/envelope_160.gif
23 11 0.34% 35 0.01% /images/email.jpg
24 10 0.31% 637 0.21% /images/envelopes.gif
25 8 0.25% 59 0.02% /sxtmiatiquizaya/first-name-last-name-email-who-are-you-seeking-ca-scumey.html
26 7 0.22% 103 0.03% /screenshots/ns(tn).jpg
27 6 0.18% 13 0.00% /test/controp/
28 6 0.18% 2358 0.78% /test/controp/cviewusa.pdf
29 5 0.15% 41 0.01% /sxtmiamistasbudapest/we-report-the-case-of-an-adult-female-with-sandif-strawburning.html
30 5 0.15% 39 0.01% /sxtmidunghycomisarios/it-is-concluded-that-apart-from-their-possible-ro-hlroda.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 23 0.71% 284496 93.88% /intro2.swf
2 1038 31.94% 6484 2.14% /
3 6 0.18% 2358 0.78% /test/controp/cviewusa.pdf
4 2 0.06% 1512 0.50% /test/controp/shapousa.pdf
5 10 0.31% 637 0.21% /images/envelopes.gif
6 64 1.97% 334 0.11% /portfolio.html
7 63 1.94% 329 0.11% /style1.css
8 62 1.91% 316 0.10% /design.html
9 32 0.98% 271 0.09% /checklist1.htm
10 57 1.75% 265 0.09% /services.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1038 31.94% 728 64.48% /
2 83 2.55% 47 4.16% /contactus.html
3 59 1.82% 31 2.75% /aboutus.html
4 62 1.91% 30 2.66% /design.html
5 64 1.97% 30 2.66% /portfolio.html
6 60 1.85% 30 2.66% /quote.htm
7 57 1.75% 25 2.21% /services.html
8 43 1.32% 21 1.86% /quotation.html
9 36 1.11% 20 1.77% /tune_ups.htm
10 34 1.05% 18 1.59% /maintenance.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1038 31.94% 683 61.48% /
2 62 1.91% 39 3.51% /design.html
3 60 1.85% 36 3.24% /quote.htm
4 83 2.55% 34 3.06% /contactus.html
5 64 1.97% 30 2.70% /portfolio.html
6 59 1.82% 29 2.61% /aboutus.html
7 43 1.32% 24 2.16% /quotation.html
8 57 1.75% 24 2.16% /services.html
9 35 1.08% 22 1.98% /analysis.htm
10 32 0.98% 20 1.80% /checklist1.htm

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 180 5.54% 147 5.63% 63578 20.98% 52 4.17% crawl-66-249-73-34.googlebot.com
2 132 4.06% 106 4.06% 277 0.09% 63 5.06% 208.115.113.91
3 97 2.98% 67 2.57% 8912 2.94% 45 3.61% crawl-66-249-73-8.googlebot.com
4 95 2.92% 75 2.87% 158 0.05% 45 3.61% 208-115-111-75-reverse.wowrack.com
5 90 2.77% 27 1.03% 640 0.21% 2 0.16% 121.97.140.4.bti.net.ph
6 84 2.58% 84 3.22% 330 0.11% 14 1.12% sticker00.yandex.ru
7 75 2.31% 63 2.41% 263 0.09% 46 3.69% i60-36-84-94.s43.a014.ap.plala.or.jp
8 64 1.97% 64 2.45% 5 0.00% 0 0.00% 180.153.240.43
9 57 1.75% 8 0.31% 274 0.09% 1 0.08% 122.242.194.25
10 57 1.75% 57 2.18% 127 0.04% 20 1.61% 70.218.202.1.static.bjtelecom.net
11 48 1.48% 14 0.54% 72216 23.83% 3 0.24% c-24-20-110-118.hsd1.wa.comcast.net
12 44 1.35% 36 1.38% 202 0.07% 2 0.16% 5-9-223-170.crawler.sistrix.net
13 42 1.29% 42 1.61% 265 0.09% 20 1.61% unallocated.sta.lan.ua
14 39 1.20% 39 1.49% 446 0.15% 0 0.00% img-spider-95-108-158-230.yandex.com
15 38 1.17% 34 1.30% 186 0.06% 20 1.61% spider-199-21-99-73.yandex.com
16 36 1.11% 36 1.38% 227 0.07% 17 1.36% 91.223.75.117
17 34 1.05% 34 1.30% 214 0.07% 17 1.36% 91.223.75.118
18 31 0.95% 31 1.19% 97 0.03% 15 1.20% msnbot-157-55-32-186.search.msn.com
19 30 0.92% 30 1.15% 96 0.03% 15 1.20% ds178-77-126-55.dedicated.hosteurope.de
20 29 0.89% 27 1.03% 77 0.03% 13 1.04% 220.181.89.170
21 29 0.89% 24 0.92% 111 0.04% 1 0.08% 92.85.49.74
22 28 0.86% 0 0.00% 101 0.03% 0 0.00% 188.143.233.174
23 25 0.77% 23 0.88% 195 0.06% 13 1.04% msnbot-157-55-33-88.search.msn.com
24 25 0.77% 20 0.77% 111 0.04% 1 0.08% security.lightspeedsystems.com
25 24 0.74% 24 0.92% 2 0.00% 0 0.00% 21.218.202.1.static.bjtelecom.net
26 24 0.74% 6 0.23% 108 0.04% 2 0.16% adsl-75-48-12-9.dsl.scrm01.sbcglobal.net
27 23 0.71% 23 0.88% 2 0.00% 0 0.00% 124.115.6.17
28 23 0.71% 19 0.73% 107 0.04% 1 0.08% spiders.lipperhey.com
29 22 0.68% 18 0.69% 109 0.04% 16 1.28% 173.199.114.211.choopa.net
30 22 0.68% 18 0.69% 101 0.03% 1 0.08% 5-9-27-74.crawler.sistrix.net

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 1.48% 14 0.54% 72216 23.83% 3 0.24% c-24-20-110-118.hsd1.wa.comcast.net
2 180 5.54% 147 5.63% 63578 20.98% 52 4.17% crawl-66-249-73-34.googlebot.com
3 10 0.31% 4 0.15% 24050 7.94% 1 0.08% 216-55-143-250.dedicated.codero.net
4 5 0.15% 5 0.19% 24030 7.93% 1 0.08% ec2-23-20-250-173.compute-1.amazonaws.com
5 9 0.28% 9 0.34% 23976 7.91% 3 0.24% 95-25-94-105.broadband.corbina.ru
6 11 0.34% 6 0.23% 18619 6.14% 3 0.24% crawl-66-249-76-63.googlebot.com
7 3 0.09% 3 0.11% 11207 3.70% 1 0.08% 128-72-84-234.broadband.corbina.ru
8 3 0.09% 3 0.11% 10573 3.49% 1 0.08% 95-25-94-119.broadband.corbina.ru
9 3 0.09% 3 0.11% 9546 3.15% 1 0.08% 95-28-212-157.broadband.corbina.ru
10 12 0.37% 6 0.23% 9530 3.14% 1 0.08% c-24-2-237-164.hsd1.ct.comcast.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 2443 75.17% - (Direct Request)
2 10 0.31% http://intim.1x-online.ru/
3 8 0.25% http://memyar.com/
4 8 0.25% http://statusy.in/
5 8 0.25% http://terrilady.ru/
6 8 0.25% http://www.artinet.ru/
7 6 0.18% http://banky-kredity.ru/
8 6 0.18% http://blinyrecept.ru/
9 6 0.18% http://filmsnews.ipby.ru/
10 6 0.18% http://hot-man63.ru/
11 6 0.18% http://igeek.ru/
12 6 0.18% http://kino-vonline.ru/
13 6 0.18% http://reversefile.org/
14 6 0.18% http://ruprava.info/
15 6 0.18% http://torrents-tracker.com/
16 6 0.18% http://www.allremont.ru/
17 6 0.18% http://www.autoyard.ru/
18 6 0.18% http://www.riccr.com/
19 6 0.18% http://yandex.ru/yandsearch
20 5 0.15% http://olsi.ru/
21 4 0.12% http://24-org.ru/
22 4 0.12% http://android-systems.ru/
23 4 0.12% http://avena.com.ua/
24 4 0.12% http://bablovseti.ru/
25 4 0.12% http://calipso.ua/
26 4 0.12% http://carsfires.ru/
27 4 0.12% http://clubsexa.org/
28 4 0.12% http://dtoil.ru/
29 4 0.12% http://garnitura.mobi/
30 4 0.12% http://izvrata.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% 21st century designs ltd.
2 1 20.00% 21stcen
3 1 20.00% www.21stcen.com
4 1 20.00% www.21stcenr

Top 15 of 187 Total User Agents
# Hits User Agent
1 309 9.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 285 8.77% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 227 6.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 205 6.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 122 3.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 104 3.20% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
7 90 2.77% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 84 2.58% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
9 75 2.31% TosCrawler/Nutch-1.6 (http://www.toshiba.co.jp/rdc/about/crawl_info.htm; 'Rdc-crawler at ml dot toshiba dot co dot jp')
10 67 2.06% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
11 66 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 66 2.03% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
13 63 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 60 1.85% Sosospider+(+http://help.soso.com/webspider.htm)
15 58 1.78% Mozilla/5.0 (compatible; news bot /2.1)

Usage by Country for December 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 991 30.49% 817 31.28% 118054 38.96% Commercial (com)
2 932 28.68% 749 28.68% 5882 1.94% Unresolved/Unknown
3 725 22.31% 561 21.48% 115943 38.26% Network (net)
4 120 3.69% 120 4.59% 55746 18.40% Russian Federation
5 104 3.20% 104 3.98% 655 0.22% Ukraine
6 90 2.77% 27 1.03% 640 0.21% Philippines
7 75 2.31% 63 2.41% 263 0.09% Japan
8 58 1.78% 52 1.99% 207 0.07% Germany
9 27 0.83% 27 1.03% 147 0.05% Poland
10 24 0.74% 10 0.38% 196 0.06% India
11 21 0.65% 8 0.31% 180 0.06% Viet Nam
12 15 0.46% 15 0.57% 63 0.02% Tuvalu
13 12 0.37% 11 0.42% 40 0.01% Non-Profit (org)
14 12 0.37% 12 0.46% 66 0.02% Brazil
15 10 0.31% 4 0.15% 3291 1.09% Australia
16 8 0.25% 7 0.27% 25 0.01% Czech Republic
17 6 0.18% 6 0.23% 38 0.01% Generic Business (biz)
18 6 0.18% 6 0.23% 36 0.01% Lithuania
19 4 0.12% 4 0.15% 13 0.00% France
20 4 0.12% 4 0.15% 1521 0.50% Singapore
21 2 0.06% 2 0.08% 11 0.00% Italy
22 2 0.06% 2 0.08% 5 0.00% Netherlands
23 2 0.06% 2 0.08% 6 0.00% Seychelles


Generated by Webalizer Version 2.20