Usage Statistics for 21stcen.com

Summary Period: September 2013
Generated 01-Oct-2013 03:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 2852
Total Files 1591
Total Pages 1722
Total Visits 851
Total KBytes 40902
Total Unique Sites 299
Total Unique URLs 36
Total Unique Referrers 60
Total Unique User Agents 190
. Avg Max
Hits per Hour 3 138
Hits per Day 95 229
Files per Day 53 95
Pages per Day 57 185
Sites per Day 9 30
Visits per Day 28 41
KBytes per Day 1363 15365
Hits by Response Code
Code 200 - OK 55.79% 1591
Code 206 - Partial Content 0.25% 7
Code 302 - Found 0.04% 1
Code 304 - Not Modified 7.33% 209
Code 404 - Not Found 36.61% 1044

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 125 4.38% 60 3.77% 88 5.11% 31 3.64% 19 6.35% 415 1.01%
2 71 2.49% 36 2.26% 44 2.56% 25 2.94% 17 5.69% 214 0.52%
3 139 4.87% 90 5.66% 85 4.94% 29 3.41% 21 7.02% 1879 4.59%
4 99 3.47% 50 3.14% 42 2.44% 27 3.17% 17 5.69% 392 0.96%
5 61 2.14% 41 2.58% 42 2.44% 27 3.17% 20 6.69% 204 0.50%
6 167 5.86% 95 5.97% 70 4.07% 41 4.82% 30 10.03% 646 1.58%
7 9 0.32% 6 0.38% 6 0.35% 4 0.47% 4 1.34% 37 0.09%
8 41 1.44% 28 1.76% 25 1.45% 19 2.23% 17 5.69% 136 0.33%
9 86 3.02% 57 3.58% 52 3.02% 32 3.76% 23 7.69% 15365 37.57%
10 82 2.88% 42 2.64% 43 2.50% 29 3.41% 18 6.02% 189 0.46%
11 96 3.37% 55 3.46% 51 2.96% 27 3.17% 21 7.02% 308 0.75%
12 64 2.24% 39 2.45% 38 2.21% 24 2.82% 16 5.35% 215 0.53%
13 79 2.77% 63 3.96% 61 3.54% 34 4.00% 23 7.69% 7379 18.04%
14 117 4.10% 66 4.15% 75 4.36% 27 3.17% 17 5.69% 392 0.96%
15 76 2.66% 32 2.01% 38 2.21% 28 3.29% 15 5.02% 5774 14.12%
16 110 3.86% 61 3.83% 51 2.96% 37 4.35% 24 8.03% 2073 5.07%
17 137 4.80% 81 5.09% 107 6.21% 38 4.47% 20 6.69% 511 1.25%
18 79 2.77% 47 2.95% 46 2.67% 34 4.00% 18 6.02% 234 0.57%
19 74 2.59% 51 3.21% 54 3.14% 25 2.94% 18 6.02% 353 0.86%
20 97 3.40% 52 3.27% 48 2.79% 31 3.64% 20 6.69% 505 1.23%
21 100 3.51% 67 4.21% 75 4.36% 29 3.41% 18 6.02% 383 0.94%
22 61 2.14% 40 2.51% 37 2.15% 28 3.29% 12 4.01% 187 0.46%
23 66 2.31% 31 1.95% 29 1.68% 23 2.70% 15 5.02% 293 0.72%
24 105 3.68% 69 4.34% 69 4.01% 27 3.17% 19 6.35% 408 1.00%
25 95 3.33% 51 3.21% 46 2.67% 27 3.17% 20 6.69% 339 0.83%
26 83 2.91% 57 3.58% 48 2.79% 25 2.94% 16 5.35% 248 0.61%
27 86 3.02% 46 2.89% 37 2.15% 25 2.94% 22 7.36% 289 0.71%
28 108 3.79% 70 4.40% 58 3.37% 35 4.11% 24 8.03% 359 0.88%
29 110 3.86% 57 3.58% 72 4.18% 28 3.29% 18 6.02% 361 0.88%
30 229 8.03% 51 3.21% 185 10.74% 35 4.11% 26 8.70% 815 1.99%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.45% 2 61 3.83% 0 29 1.68% 7 215 0.53%
1 3 108 3.79% 1 53 3.33% 2 86 4.99% 69 2084 5.10%
2 3 92 3.23% 2 65 4.09% 1 31 1.80% 7 196 0.48%
3 3 117 4.10% 1 53 3.33% 2 75 4.36% 18 547 1.34%
4 3 106 3.72% 2 67 4.21% 1 41 2.38% 14 413 1.01%
5 11 356 12.48% 3 95 5.97% 9 292 16.96% 50 1511 3.70%
6 3 104 3.65% 2 76 4.78% 1 32 1.86% 243 7277 17.79%
7 4 134 4.70% 2 68 4.27% 2 83 4.82% 18 535 1.31%
8 4 125 4.38% 2 83 5.22% 2 75 4.36% 62 1866 4.56%
9 5 157 5.50% 3 93 5.85% 3 101 5.87% 20 611 1.49%
10 3 94 3.30% 2 62 3.90% 1 35 2.03% 9 273 0.67%
11 3 98 3.44% 1 42 2.64% 2 64 3.72% 12 368 0.90%
12 2 84 2.95% 1 53 3.33% 0 29 1.68% 9 275 0.67%
13 3 97 3.40% 1 51 3.21% 2 64 3.72% 514 15429 37.72%
14 3 106 3.72% 2 78 4.90% 1 38 2.21% 11 331 0.81%
15 4 135 4.73% 2 63 3.96% 2 89 5.17% 204 6133 14.99%
16 4 130 4.56% 2 83 5.22% 2 88 5.11% 16 466 1.14%
17 2 84 2.95% 1 43 2.70% 2 62 3.60% 10 294 0.72%
18 3 104 3.65% 2 77 4.84% 1 46 2.67% 10 301 0.74%
19 4 142 4.98% 2 68 4.27% 3 104 6.04% 16 467 1.14%
20 2 81 2.84% 2 63 3.96% 1 36 2.09% 6 166 0.41%
21 4 134 4.70% 2 82 5.15% 3 111 6.45% 18 529 1.29%
22 3 93 3.26% 2 70 4.40% 1 38 2.21% 8 228 0.56%
23 3 101 3.54% 1 42 2.64% 2 73 4.24% 13 386 0.94%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 604 21.18% 47 0.11% /robots.txt
2 501 17.57% 3445 8.42% /
3 59 2.07% 150 0.37% /contactus.html
4 55 1.93% 173 0.42% /design.html
5 52 1.82% 185 0.45% /services.html
6 51 1.79% 191 0.47% /aboutus.html
7 51 1.79% 205 0.50% /images/footer1.jpg
8 47 1.65% 252 0.62% /style1.css
9 45 1.58% 117 0.29% /quote.htm
10 40 1.40% 173 0.42% /portfolio.html
11 24 0.84% 78 0.19% /quotation.html
12 21 0.74% 83 0.20% /major_overhaul.htm
13 20 0.70% 111 0.27% /analysis.htm
14 20 0.70% 161 0.39% /images/telephones.jpg
15 20 0.70% 100 0.24% /privacy_policy.html
16 17 0.60% 78 0.19% /analysis2.htm
17 16 0.56% 55 0.14% /maintenance.htm
18 15 0.53% 118 0.29% /major_overhauls.htm
19 14 0.49% 129 0.32% /analysis1.htm
20 14 0.49% 18 0.04% /images/email.jpg
21 13 0.46% 42 0.10% /contact.htm
22 13 0.46% 55 0.13% /images/envelope_160.gif
23 13 0.46% 478 1.17% /images/envelopes.gif
24 12 0.42% 60 0.15% /services.htm
25 9 0.32% 0 0.00% /screenshots/alt(tn).JPG
26 9 0.32% 0 0.00% /screenshots/inmar(tn).jpg
27 9 0.32% 0 0.00% /screenshots/lp(tn).jpg
28 9 0.32% 0 0.00% /screenshots/ns(tn).jpg
29 8 0.28% 0 0.00% /images/iwa4trans.gif
30 8 0.28% 0 0.00% /screenshots/vb(tn).jpg

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 6 0.21% 28966 70.82% /intro2.swf
2 501 17.57% 3445 8.42% /
3 1 0.04% 1696 4.15% /video/intro2.swf
4 13 0.46% 478 1.17% /images/envelopes.gif
5 47 1.65% 252 0.62% /style1.css
6 51 1.79% 205 0.50% /images/footer1.jpg
7 51 1.79% 191 0.47% /aboutus.html
8 52 1.82% 185 0.45% /services.html
9 55 1.93% 173 0.42% /design.html
10 40 1.40% 173 0.42% /portfolio.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 501 17.57% 362 65.46% /
2 55 1.93% 28 5.06% /design.html
3 52 1.82% 26 4.70% /services.html
4 59 2.07% 23 4.16% /contactus.html
5 45 1.58% 21 3.80% /quote.htm
6 51 1.79% 18 3.25% /aboutus.html
7 40 1.40% 18 3.25% /portfolio.html
8 24 0.84% 9 1.63% /quotation.html
9 20 0.70% 7 1.27% /analysis.htm
10 21 0.74% 7 1.27% /major_overhaul.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 501 17.57% 343 62.36% /
2 59 2.07% 32 5.82% /contactus.html
3 55 1.93% 32 5.82% /design.html
4 52 1.82% 25 4.55% /services.html
5 51 1.79% 22 4.00% /aboutus.html
6 45 1.58% 19 3.45% /quote.htm
7 40 1.40% 18 3.27% /portfolio.html
8 24 0.84% 9 1.64% /quotation.html
9 20 0.70% 8 1.45% /analysis.htm
10 17 0.60% 8 1.45% /analysis2.htm

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 360 12.62% 173 10.87% 865 2.12% 119 13.98% 208.115.113.91
2 322 11.29% 156 9.81% 770 1.88% 117 13.75% 208-115-111-75-reverse.wowrack.com
3 218 7.64% 108 6.79% 388 0.95% 18 2.12% spider-199-21-99-119.yandex.com
4 138 4.84% 1 0.06% 491 1.20% 1 0.12% 199.58.86.206
5 90 3.16% 53 3.33% 7260 17.75% 60 7.05% crawl-66-249-73-152.googlebot.com
6 71 2.49% 39 2.45% 1851 4.53% 45 5.29% crawl-66-249-75-124.googlebot.com
7 57 2.00% 17 1.07% 169 0.41% 34 4.00% crawl-66-249-75-152.googlebot.com
8 56 1.96% 16 1.01% 157 0.38% 41 4.82% crawl-66-249-73-78.googlebot.com
9 53 1.86% 37 2.33% 165 0.40% 1 0.12% li123-136.members.linode.com
10 51 1.79% 41 2.58% 194 0.48% 25 2.94% 220.181.89.170
11 45 1.58% 17 1.07% 190 0.47% 1 0.12% 173.193.219.168-static.reverse.uk2group.com
12 43 1.51% 13 0.82% 275 0.67% 2 0.24% 103.3.231.154
13 34 1.19% 19 1.19% 154 0.38% 1 0.12% 79-116-25-98.rdsnet.ro
14 34 1.19% 19 1.19% 154 0.38% 1 0.12% adsl92-82-228-160.romtelecom.net
15 33 1.16% 31 1.95% 141 0.35% 10 1.18% hosted-by.leaseweb.com
16 32 1.12% 9 0.57% 223 0.55% 1 0.12% abts-north-dynamic-067.41.177.122.airtelbroadband.in
17 32 1.12% 12 0.75% 5682 13.89% 3 0.35% c-24-20-106-227.hsd1.wa.comcast.net
18 29 1.02% 19 1.19% 133 0.33% 1 0.12% 109.169.29.30
19 29 1.02% 19 1.19% 168 0.41% 1 0.12% bzq-114-71-13.static.bezeqint.net
20 28 0.98% 20 1.26% 134 0.33% 1 0.12% n6g1.007ac9.net
21 28 0.98% 19 1.19% 131 0.32% 1 0.12% static.231.100.4.46.clients.your-server.de
22 27 0.95% 19 1.19% 128 0.31% 1 0.12% crawl-81-144-138-34.wotbox.com
23 27 0.95% 9 0.57% 202 0.49% 1 0.12% del-static-165-79-7-210.direct.net.in
24 26 0.91% 23 1.45% 64 0.16% 7 0.82% cpe-71-72-18-97.neo.res.rr.com
25 24 0.84% 12 0.75% 126 0.31% 12 1.41% 125.51.150.178.triolan.net
26 21 0.74% 7 0.44% 99 0.24% 7 0.82% msnbot-131-253-38-67.search.msn.com
27 20 0.70% 9 0.57% 1482 3.62% 1 0.12% 209.155.42.226
28 19 0.67% 9 0.57% 174 0.42% 1 0.12% 120.85.69.29
29 18 0.63% 18 1.13% 63 0.15% 9 1.06% ds178-77-126-55.dedicated.hosteurope.de
30 17 0.60% 17 1.07% 61 0.15% 8 0.94% 123.151.43.88

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.39% 5 0.31% 15114 36.95% 1 0.12% 65.92.149.192
2 90 3.16% 53 3.33% 7260 17.75% 60 7.05% crawl-66-249-73-152.googlebot.com
3 32 1.12% 12 0.75% 5682 13.89% 3 0.35% c-24-20-106-227.hsd1.wa.comcast.net
4 71 2.49% 39 2.45% 1851 4.53% 45 5.29% crawl-66-249-75-124.googlebot.com
5 20 0.70% 9 0.57% 1482 3.62% 1 0.12% 209.155.42.226
6 360 12.62% 173 10.87% 865 2.12% 119 13.98% 208.115.113.91
7 322 11.29% 156 9.81% 770 1.88% 117 13.75% 208-115-111-75-reverse.wowrack.com
8 138 4.84% 1 0.06% 491 1.20% 1 0.12% 199.58.86.206
9 218 7.64% 108 6.79% 388 0.95% 18 2.12% spider-199-21-99-119.yandex.com
10 43 1.51% 13 0.82% 275 0.67% 2 0.24% 103.3.231.154

Top 18 of 60 Total Referrers
# Hits Referrer
1 2350 82.40% - (Direct Request)
2 15 0.53% http://www.binary-deluxe.com
3 14 0.49% http://www.365dailyjournal.com/
4 13 0.46% http://www.forexunion.net
5 5 0.18% http://dreamonload.com
6 2 0.07% http://search.yahoo.com/local/s
7 2 0.07% http://www.google.com/search
8 2 0.07% http://www.manta.com/c/mml35q2/21st-century-designs-ltd
9 1 0.04% http://maps.google.com/local_url
10 1 0.04% http://marinenightvision.com/
11 1 0.04% http://salescrm.k2bdemo.com/leads
12 1 0.04% http://siteexplorer.info/
13 1 0.04% http://www.google.com/local_url
14 1 0.04% http://www.netcraft.com/survey/
15 1 0.04% http://www.nitetoday.com/
16 1 0.04% http://www.sogou.com/sogou
17 1 0.04% http://www.vancouverusa.biz/
18 1 0.04% http://www.vancouverusa.biz/other_businesses/21stcen.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% hosting
2 2 50.00% http://www.21stcen.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 682 23.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 223 7.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 128 4.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 110 3.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 108 3.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 104 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 95 3.33% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
8 53 1.86% Mozilla/5.0 (compatible; web-ceo-online-bot/1.0; +http://online.webceo.com)
9 52 1.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 49 1.72% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
11 45 1.58% Aboundex/0.3 (http://www.aboundex.com/crawler/)
12 44 1.54% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 44 1.54% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 36 1.26% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
15 34 1.19% Java/1.6.0_22

Usage by Country for September 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1408 49.37% 808 50.79% 13014 31.82% Commercial (com)
2 911 31.94% 460 28.91% 19733 48.24% Unresolved/Unknown
3 182 6.38% 115 7.23% 6449 15.77% Network (net)
4 102 3.58% 81 5.09% 479 1.17% Germany
5 78 2.73% 25 1.57% 511 1.25% India
6 35 1.23% 20 1.26% 161 0.39% Romania
7 24 0.84% 19 1.19% 53 0.13% Czech Republic
8 17 0.60% 1 0.06% 65 0.16% Ukraine
9 14 0.49% 9 0.57% 66 0.16% Russian Federation
10 11 0.39% 1 0.06% 52 0.13% Italy
11 10 0.35% 10 0.63% 44 0.11% Non-Profit (org)
12 10 0.35% 8 0.50% 51 0.12% Generic TLD (info)
13 10 0.35% 10 0.63% 69 0.17% United Kingdom
14 8 0.28% 0 0.00% 29 0.07% Japan
15 6 0.21% 6 0.38% 21 0.05% Seychelles
16 5 0.18% 5 0.31% 16 0.04% Netherlands
17 4 0.14% 4 0.25% 12 0.03% Belgium
18 4 0.14% 3 0.19% 4 0.01% China
19 3 0.11% 3 0.19% 21 0.05% Educational (edu)
20 3 0.11% 3 0.19% 7 0.02% Address Routing (arpa)
21 2 0.07% 2 0.13% 7 0.02% Switzerland
22 2 0.07% 2 0.13% 14 0.03% Poland
23 1 0.04% 1 0.06% 12 0.03% Brazil
24 1 0.04% 1 0.06% 7 0.02% Colombia
25 1 0.04% 1 0.06% 7 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.20