Usage Statistics for 21stcen.com

Summary Period: September 2012
Generated 01-Oct-2012 03:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 2023
Total Files 1624
Total Pages 1182
Total Visits 723
Total KBytes 189853
Total Unique Sites 334
Total Unique URLs 49
Total Unique Referrers 113
Total Unique User Agents 193
. Avg Max
Hits per Hour 2 78
Hits per Day 67 135
Files per Day 54 88
Pages per Day 39 71
Sites per Day 11 37
Visits per Day 24 38
KBytes per Day 6328 29146
Hits by Response Code
Code 200 - OK 80.28% 1624
Code 206 - Partial Content 0.20% 4
Code 304 - Not Modified 3.06% 62
Code 403 - Forbidden 3.76% 76
Code 404 - Not Found 12.70% 257

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 35 1.73% 33 2.03% 23 1.95% 19 2.63% 18 5.39% 11563 6.09%
2 71 3.51% 65 4.00% 48 4.06% 17 2.35% 27 8.08% 328 0.17%
3 36 1.78% 34 2.09% 30 2.54% 21 2.90% 17 5.09% 162 0.09%
4 53 2.62% 51 3.14% 40 3.38% 24 3.32% 21 6.29% 203 0.11%
5 104 5.14% 66 4.06% 33 2.79% 18 2.49% 22 6.59% 13911 7.33%
6 62 3.06% 62 3.82% 44 3.72% 23 3.18% 23 6.89% 10267 5.41%
7 135 6.67% 70 4.31% 55 4.65% 38 5.26% 26 7.78% 21138 11.13%
8 56 2.77% 44 2.71% 34 2.88% 23 3.18% 19 5.69% 19393 10.21%
9 73 3.61% 62 3.82% 53 4.48% 25 3.46% 28 8.38% 373 0.20%
10 60 2.97% 49 3.02% 45 3.81% 23 3.18% 22 6.59% 216 0.11%
11 112 5.54% 36 2.22% 25 2.12% 18 2.49% 22 6.59% 400 0.21%
12 47 2.32% 40 2.46% 30 2.54% 20 2.77% 21 6.29% 131 0.07%
13 41 2.03% 39 2.40% 26 2.20% 20 2.77% 21 6.29% 142 0.07%
14 75 3.71% 63 3.88% 38 3.21% 24 3.32% 29 8.68% 7627 4.02%
15 103 5.09% 70 4.31% 70 5.92% 25 3.46% 24 7.19% 376 0.20%
16 100 4.94% 88 5.42% 71 6.01% 33 4.56% 37 11.08% 10392 5.47%
17 44 2.17% 40 2.46% 28 2.37% 20 2.77% 21 6.29% 165 0.09%
18 49 2.42% 47 2.89% 31 2.62% 22 3.04% 22 6.59% 173 0.09%
19 56 2.77% 46 2.83% 30 2.54% 22 3.04% 18 5.39% 5398 2.84%
20 61 3.02% 57 3.51% 42 3.55% 34 4.70% 26 7.78% 200 0.11%
21 71 3.51% 60 3.69% 41 3.47% 27 3.73% 25 7.49% 10946 5.77%
22 81 4.00% 76 4.68% 50 4.23% 36 4.98% 25 7.49% 1072 0.56%
23 53 2.62% 50 3.08% 33 2.79% 23 3.18% 20 5.99% 174 0.09%
24 98 4.84% 64 3.94% 48 4.06% 29 4.01% 29 8.68% 8128 4.28%
25 44 2.17% 41 2.52% 26 2.20% 19 2.63% 23 6.89% 2425 1.28%
26 54 2.67% 48 2.96% 35 2.96% 25 3.46% 26 7.78% 194 0.10%
27 75 3.71% 66 4.06% 48 4.06% 24 3.32% 23 6.89% 9867 5.20%
28 57 2.82% 50 3.08% 36 3.05% 28 3.87% 26 7.78% 9679 5.10%
29 59 2.92% 53 3.26% 37 3.13% 20 2.77% 22 6.59% 29146 15.35%
30 58 2.87% 54 3.33% 32 2.71% 23 3.18% 22 6.59% 15664 8.25%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 4.60% 2 75 4.62% 2 66 5.58% 641 19241 10.13%
1 3 94 4.65% 1 53 3.26% 1 37 3.13% 26 786 0.41%
2 3 92 4.55% 2 67 4.13% 1 54 4.57% 10 311 0.16%
3 2 69 3.41% 2 64 3.94% 1 45 3.81% 290 8689 4.58%
4 3 103 5.09% 3 98 6.03% 1 57 4.82% 1121 33630 17.71%
5 3 101 4.99% 3 91 5.60% 2 79 6.68% 14 420 0.22%
6 1 48 2.37% 1 46 2.83% 1 30 2.54% 6 178 0.09%
7 2 61 3.02% 1 57 3.51% 1 47 3.98% 328 9833 5.18%
8 1 57 2.82% 1 53 3.26% 1 36 3.05% 366 10991 5.79%
9 2 66 3.26% 2 62 3.82% 1 50 4.23% 8 241 0.13%
10 2 74 3.66% 2 64 3.94% 1 48 4.06% 8 251 0.13%
11 2 68 3.36% 2 65 4.00% 1 51 4.31% 11 331 0.17%
12 2 86 4.25% 2 77 4.74% 2 60 5.08% 1355 40661 21.42%
13 3 99 4.89% 2 81 4.99% 2 65 5.50% 14 415 0.22%
14 2 84 4.15% 1 53 3.26% 0 29 2.45% 455 13650 7.19%
15 2 66 3.26% 1 56 3.45% 1 48 4.06% 129 3866 2.04%
16 2 71 3.51% 2 67 4.13% 1 39 3.30% 8 236 0.12%
17 4 128 6.33% 3 99 6.10% 2 68 5.75% 190 5685 2.99%
18 2 74 3.66% 2 63 3.88% 1 36 3.05% 63 1899 1.00%
19 2 69 3.41% 2 62 3.82% 1 53 4.48% 9 283 0.15%
20 2 66 3.26% 1 44 2.71% 0 24 2.03% 341 10219 5.38%
21 3 95 4.70% 2 84 5.17% 2 65 5.50% 567 17016 8.96%
22 2 69 3.41% 2 64 3.94% 1 43 3.64% 7 211 0.11%
23 6 190 9.39% 2 79 4.86% 1 52 4.40% 360 10808 5.69%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 695 34.35% 3959 2.09% /
2 449 22.19% 35 0.02% /robots.txt
3 45 2.22% 125 0.07% /contactus.html
4 45 2.22% 200 0.11% /services.html
5 43 2.13% 207 0.11% /portfolio.html
6 39 1.93% 146 0.08% /aboutus.html
7 36 1.78% 161 0.08% /design.html
8 33 1.63% 121 0.06% /quote.htm
9 26 1.29% 137 0.07% /style1.css
10 24 1.19% 174700 92.02% /intro2.swf
11 22 1.09% 89 0.05% /privacy_policy.html
12 21 1.04% 196 0.10% /images/footer1.jpg
13 20 0.99% 63 0.03% /quotation.html
14 20 0.99% 78 0.04% /tune_ups.htm
15 19 0.94% 105 0.06% /analysis.htm
16 15 0.74% 55 0.03% /maintenance.htm
17 15 0.74% 45 0.02% /maintenance_quote.htm
18 15 0.74% 61 0.03% /major_overhaul.htm
19 14 0.69% 68 0.04% /analysis2.htm
20 12 0.59% 96 0.05% /checklist1.htm
21 6 0.30% 46 0.02% /images/envelope_160.gif
22 5 0.25% 14 0.01% /images/email.jpg
23 5 0.25% 65 0.03% /images/telephones.jpg
24 4 0.20% 3 0.00% /portfolio1.html
25 4 0.20% 2 0.00% /portfolio2.html
26 4 0.20% 3 0.00% /portfolio6.html
27 4 0.20% 6 0.00% /portfolio7.html
28 4 0.20% 1547 0.81% /test/controp/cviewusa.pdf
29 4 0.20% 2317 1.22% /test/controp/shapousa.pdf
30 4 0.20% 0 0.00% /wordpress/wp-cron.php

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 24 1.19% 174700 92.02% /intro2.swf
2 695 34.35% 3959 2.09% /
3 2 0.10% 3392 1.79% /video/intro2.swf
4 4 0.20% 2317 1.22% /test/controp/shapousa.pdf
5 4 0.20% 1547 0.81% /test/controp/cviewusa.pdf
6 43 2.13% 207 0.11% /portfolio.html
7 45 2.22% 200 0.11% /services.html
8 21 1.04% 196 0.10% /images/footer1.jpg
9 36 1.78% 161 0.08% /design.html
10 2 0.10% 159 0.08% /images/envelopes.gif

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 695 34.35% 466 66.86% /
2 45 2.22% 29 4.16% /services.html
3 39 1.93% 25 3.59% /aboutus.html
4 45 2.22% 23 3.30% /contactus.html
5 43 2.13% 22 3.16% /portfolio.html
6 36 1.78% 16 2.30% /design.html
7 33 1.63% 16 2.30% /quote.htm
8 19 0.94% 13 1.87% /analysis.htm
9 20 0.99% 12 1.72% /tune_ups.htm
10 22 1.09% 10 1.43% /privacy_policy.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 695 34.35% 450 64.94% /
2 45 2.22% 31 4.47% /services.html
3 45 2.22% 27 3.90% /contactus.html
4 43 2.13% 27 3.90% /portfolio.html
5 39 1.93% 19 2.74% /aboutus.html
6 36 1.78% 18 2.60% /design.html
7 33 1.63% 17 2.45% /quote.htm
8 15 0.74% 12 1.73% /maintenance_quote.htm
9 20 0.99% 12 1.73% /tune_ups.htm
10 19 0.94% 11 1.59% /analysis.htm

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 93 4.60% 93 5.73% 7 0.00% 0 0.00% 180.153.240.43
2 91 4.50% 60 3.69% 31451 16.57% 38 5.26% crawl-66-249-71-108.googlebot.com
3 90 4.45% 85 5.23% 236 0.12% 45 6.22% 208.115.113.91
4 76 3.76% 0 0.00% 273 0.14% 0 0.00% 188.143.232.153
5 74 3.66% 66 4.06% 1003 0.53% 46 6.36% spider-199-21-99-73.yandex.com
6 60 2.97% 60 3.69% 254 0.13% 10 1.38% sticker00.yandex.ru
7 58 2.87% 56 3.45% 144 0.08% 28 3.87% 208-115-111-75-reverse.wowrack.com
8 50 2.47% 13 0.80% 594 0.31% 1 0.14% 110.249.90.71
9 42 2.08% 42 2.59% 86 0.05% 14 1.94% 70.218.202.1.static.bjtelecom.net
10 38 1.88% 38 2.34% 239 0.13% 16 2.21% 95-168-172-156.mrhost.biz
11 35 1.73% 15 0.92% 267 0.14% 1 0.14% 67-5-233-149.ptld.qwest.net
12 32 1.58% 32 1.97% 202 0.11% 16 2.21% 92.249.127.111
13 30 1.48% 30 1.85% 96 0.05% 15 2.07% ds178-77-126-55.dedicated.hosteurope.de
14 29 1.43% 24 1.48% 111 0.06% 1 0.14% 92.85.43.157
15 27 1.33% 10 0.62% 12727 6.70% 1 0.14% 209.163.128.194
16 27 1.33% 27 1.66% 195 0.10% 0 0.00% imparser00.yandex.ru
17 26 1.29% 8 0.49% 4515 2.38% 1 0.14% pool-173-51-207-85.lsanca.fios.verizon.net
18 25 1.24% 19 1.17% 69 0.04% 15 2.07% crawl02.exabot.com
19 24 1.19% 11 0.68% 72 0.04% 2 0.28% 216-13-37-234.dedicated.allstream.net
20 24 1.19% 17 1.05% 112 0.06% 1 0.14% ec2-54-247-53-170.eu-west-1.compute.amazonaws.com
21 24 1.19% 19 1.17% 111 0.06% 1 0.14% security.lightspeedsystems.com
22 23 1.14% 19 1.17% 107 0.06% 1 0.14% loft7926.serverloft.de
23 21 1.04% 4 0.25% 89 0.05% 1 0.14% c-68-40-250-146.hsd1.mi.comcast.net
24 20 0.99% 8 0.49% 99 0.05% 3 0.41% c-75-72-90-129.hsd1.mn.comcast.net
25 19 0.94% 1 0.06% 65 0.03% 1 0.14% 66-46-76-218.dedicated.allstream.net
26 19 0.94% 17 1.05% 82 0.04% 6 0.83% hn.kd.ny.adsl
27 18 0.89% 18 1.11% 113 0.06% 9 1.24% 109.120.157.179.addr.datapoint.ru
28 18 0.89% 17 1.05% 64 0.03% 10 1.38% 220.181.124.183
29 18 0.89% 18 1.11% 113 0.06% 9 1.24% vm2305.hvm.agava.net
30 17 0.84% 14 0.86% 73 0.04% 13 1.80% ec2-107-22-141-112.compute-1.amazonaws.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.44% 9 0.55% 38650 20.36% 2 0.28% crawl-66-249-71-248.googlebot.com
2 91 4.50% 60 3.69% 31451 16.57% 38 5.26% crawl-66-249-71-108.googlebot.com
3 27 1.33% 10 0.62% 12727 6.70% 1 0.14% 209.163.128.194
4 3 0.15% 3 0.18% 11451 6.03% 1 0.14% ip-176-195-208-141.bb.netbynet.ru
5 3 0.15% 3 0.18% 10687 5.63% 1 0.14% 37-144-180-138.broadband.corbina.ru
6 3 0.15% 3 0.18% 10027 5.28% 1 0.14% ip-176-195-161-89.bb.netbynet.ru
7 3 0.15% 3 0.18% 10019 5.28% 1 0.14% 95-25-148-82.broadband.corbina.ru
8 3 0.15% 3 0.18% 10017 5.28% 1 0.14% 37-144-138-40.broadband.corbina.ru
9 3 0.15% 3 0.18% 9577 5.04% 1 0.14% 93-80-41-65.broadband.corbina.ru
10 3 0.15% 3 0.18% 9504 5.01% 1 0.14% 95-26-50-120.broadband.corbina.ru

Top 30 of 113 Total Referrers
# Hits Referrer
1 1420 70.19% - (Direct Request)
2 11 0.54% http://yandex.ru/yandsearch
3 9 0.44% http://rosinvest.com/
4 8 0.40% http://8video.ru/
5 8 0.40% http://photo-lol.com/
6 8 0.40% http://www.giftsburg.ru/
7 6 0.30% http://bimatoprost-careprost.ru/
8 6 0.30% http://buduar.info/
9 6 0.30% http://duster.ru/
10 6 0.30% http://eminem50cent.ru/
11 6 0.30% http://evoque.ru/
12 6 0.30% http://global-partner.name/
13 6 0.30% http://lampokrat.ws/
14 6 0.30% http://prestigedev.ru/
15 6 0.30% http://ugabuga.ru/
16 6 0.30% http://wcrus.ws/
17 6 0.30% http://www.fotolink.su/
18 5 0.25% http://www.manta.com/c/mml35q2/21st-century-designs-ltd
19 4 0.20% http://afora.ru/
20 4 0.20% http://apple-iphone.net.ru/
21 4 0.20% http://crazy-animetv.ucoz.ru/
22 4 0.20% http://eroform.ru/
23 4 0.20% http://erotika-foto.com/
24 4 0.20% http://goodautowarranty.com/
25 4 0.20% http://iphoneservis.com.ua/
26 4 0.20% http://kinonew-online.net/
27 4 0.20% http://miniatury.net/
28 4 0.20% http://mmoanons.ru/
29 4 0.20% http://oboifon.ru/
30 4 0.20% http://online-tnt.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 21st century designs ltd.
2 1 50.00% www.21stcen.com

Top 15 of 193 Total User Agents
# Hits User Agent
1 168 8.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 162 8.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 148 7.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 109 5.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 81 4.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
6 49 2.42% wminer/Nutch-1.4
7 46 2.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 44 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
9 38 1.88% Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; Search)
10 34 1.68% Mozilla/5.0 (compatible; news bot /2.1)
11 30 1.48% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
12 29 1.43% Java/1.6.0_04
13 29 1.43% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
14 27 1.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 27 1.33% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for September 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 672 33.22% 497 30.60% 18856 9.93% Unresolved/Unknown
2 606 29.96% 525 32.33% 81143 42.74% Commercial (com)
3 319 15.77% 213 13.12% 5948 3.13% Network (net)
4 145 7.17% 145 8.93% 82598 43.51% Russian Federation
5 81 4.00% 78 4.80% 463 0.24% Ukraine
6 79 3.91% 75 4.62% 301 0.16% Germany
7 38 1.88% 38 2.34% 239 0.13% Generic Business (biz)
8 20 0.99% 16 0.99% 49 0.03% Czech Republic
9 15 0.74% 1 0.06% 55 0.03% China
10 15 0.74% 15 0.92% 63 0.03% Tuvalu
11 14 0.69% 6 0.37% 64 0.03% India
12 5 0.25% 5 0.31% 22 0.01% Norway
13 4 0.20% 4 0.25% 13 0.01% Seychelles
14 2 0.10% 2 0.12% 7 0.00% Non-Profit (org)
15 2 0.10% 2 0.12% 13 0.01% Lithuania
16 2 0.10% 2 0.12% 6 0.00% Netherlands
17 1 0.05% 1 0.06% 0 0.00% Generic TLD (info)
18 1 0.05% 1 0.06% 0 0.00% Croatia
19 1 0.05% 1 0.06% 6 0.00% Peru
20 1 0.05% 1 0.06% 6 0.00% Poland


Generated by Webalizer Version 2.20