Usage Statistics for 21stcen.com

Summary Period: January 2012
Generated 01-Feb-2012 02:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 1937
Total Files 1354
Total Pages 1071
Total Visits 510
Total KBytes 252272
Total Unique Sites 248
Total Unique URLs 44
Total Unique Referrers 40
Total Unique User Agents 142
. Avg Max
Hits per Hour 2 51
Hits per Day 62 134
Files per Day 43 99
Pages per Day 34 72
Sites per Day 8 30
Visits per Day 16 29
KBytes per Day 8138 48287
Hits by Response Code
Code 200 - OK 69.90% 1354
Code 206 - Partial Content 0.05% 1
Code 304 - Not Modified 5.06% 98
Code 404 - Not Found 24.99% 484

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 45 2.32% 41 3.03% 27 2.52% 19 3.73% 15 6.05% 6865 2.72%
2 37 1.91% 25 1.85% 21 1.96% 19 3.73% 15 6.05% 15141 6.00%
3 81 4.18% 45 3.32% 43 4.01% 14 2.75% 16 6.45% 2770 1.10%
4 134 6.92% 96 7.09% 53 4.95% 18 3.53% 16 6.45% 5074 2.01%
5 98 5.06% 87 6.43% 52 4.86% 17 3.33% 19 7.66% 234 0.09%
6 117 6.04% 99 7.31% 72 6.72% 18 3.53% 16 6.45% 346 0.14%
7 39 2.01% 29 2.14% 16 1.49% 13 2.55% 16 6.45% 43964 17.43%
8 65 3.36% 32 2.36% 54 5.04% 10 1.96% 9 3.63% 238 0.09%
9 38 1.96% 31 2.29% 16 1.49% 13 2.55% 14 5.65% 7761 3.08%
10 93 4.80% 52 3.84% 60 5.60% 28 5.49% 30 12.10% 6820 2.70%
11 98 5.06% 77 5.69% 71 6.63% 29 5.69% 20 8.06% 2069 0.82%
12 86 4.44% 45 3.32% 18 1.68% 11 2.16% 12 4.84% 9573 3.79%
13 34 1.76% 30 2.22% 16 1.49% 15 2.94% 16 6.45% 248 0.10%
14 87 4.49% 41 3.03% 23 2.15% 14 2.75% 16 6.45% 24395 9.67%
15 42 2.17% 32 2.36% 30 2.80% 11 2.16% 15 6.05% 172 0.07%
16 58 2.99% 44 3.25% 31 2.89% 24 4.71% 17 6.85% 4943 1.96%
17 69 3.56% 59 4.36% 49 4.58% 18 3.53% 22 8.87% 255 0.10%
18 53 2.74% 34 2.51% 23 2.15% 18 3.53% 12 4.84% 8606 3.41%
19 72 3.72% 56 4.14% 44 4.11% 25 4.90% 15 6.05% 3444 1.37%
20 78 4.03% 56 4.14% 61 5.70% 13 2.55% 12 4.84% 48287 19.14%
21 35 1.81% 27 1.99% 17 1.59% 13 2.55% 14 5.65% 5475 2.17%
22 51 2.63% 41 3.03% 39 3.64% 11 2.16% 9 3.63% 175 0.07%
23 53 2.74% 23 1.70% 16 1.49% 14 2.75% 15 6.05% 5686 2.25%
24 45 2.32% 41 3.03% 22 2.05% 18 3.53% 16 6.45% 11618 4.61%
25 69 3.56% 53 3.91% 49 4.58% 18 3.53% 18 7.26% 10654 4.22%
26 79 4.08% 32 2.36% 60 5.60% 16 3.14% 14 5.65% 7348 2.91%
27 50 2.58% 39 2.88% 23 2.15% 19 3.73% 16 6.45% 367 0.15%
28 26 1.34% 21 1.55% 17 1.59% 13 2.55% 12 4.84% 19117 7.58%
29 35 1.81% 27 1.99% 23 2.15% 18 3.53% 14 5.65% 294 0.12%
30 24 1.24% 12 0.89% 7 0.65% 6 1.18% 14 5.65% 81 0.03%
31 46 2.37% 27 1.99% 18 1.68% 17 3.33% 12 4.84% 247 0.10%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.68% 1 36 2.66% 0 26 2.43% 86 2674 1.06%
1 2 86 4.44% 2 72 5.32% 1 46 4.30% 9 291 0.12%
2 2 92 4.75% 2 77 5.69% 1 56 5.23% 9 288 0.11%
3 4 145 7.49% 3 111 8.20% 2 75 7.00% 503 15586 6.18%
4 2 80 4.13% 2 65 4.80% 1 36 3.36% 9 280 0.11%
5 1 57 2.94% 1 52 3.84% 1 39 3.64% 6 197 0.08%
6 1 37 1.91% 1 32 2.36% 0 23 2.15% 622 19278 7.64%
7 0 29 1.50% 0 24 1.77% 0 16 1.49% 675 20912 8.29%
8 5 156 8.05% 2 83 6.13% 2 87 8.12% 1021 31661 12.55%
9 4 132 6.81% 2 80 5.91% 2 70 6.54% 1880 58279 23.10%
10 3 112 5.78% 2 91 6.72% 2 80 7.47% 217 6724 2.67%
11 2 91 4.70% 1 40 2.95% 1 56 5.23% 408 12644 5.01%
12 3 95 4.90% 2 86 6.35% 1 57 5.32% 59 1842 0.73%
13 3 100 5.16% 1 53 3.91% 1 40 3.73% 786 24355 9.65%
14 1 42 2.17% 1 35 2.58% 0 27 2.52% 273 8476 3.36%
15 2 75 3.87% 1 42 3.10% 0 24 2.24% 106 3282 1.30%
16 3 104 5.37% 2 67 4.95% 1 47 4.39% 309 9574 3.80%
17 1 37 1.91% 0 28 2.07% 0 19 1.77% 12 373 0.15%
18 3 109 5.63% 2 66 4.87% 1 45 4.20% 562 17427 6.91%
19 3 108 5.58% 2 67 4.95% 3 101 9.43% 12 371 0.15%
20 1 42 2.17% 1 33 2.44% 0 20 1.87% 352 10899 4.32%
21 1 39 2.01% 1 34 2.51% 0 20 1.87% 204 6327 2.51%
22 2 83 4.28% 1 49 3.62% 1 44 4.11% 13 414 0.16%
23 1 34 1.76% 1 31 2.29% 0 17 1.59% 4 118 0.05%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 393 20.29% 1843 0.73% /
2 387 19.98% 30 0.01% /robots.txt
3 52 2.68% 167 0.07% /contactus.html
4 44 2.27% 221 0.09% /design.html
5 42 2.17% 164 0.07% /aboutus.html
6 42 2.17% 180 0.07% /services.html
7 39 2.01% 214 0.08% /style1.css
8 38 1.96% 184 0.07% /portfolio.html
9 33 1.70% 163 0.06% /privacy_policy.html
10 33 1.70% 126 0.05% /quote.htm
11 28 1.45% 82 0.03% /quotation.html
12 27 1.39% 236801 93.87% /intro2.swf
13 26 1.34% 254 0.10% /images/footer1.jpg
14 25 1.29% 92 0.04% /maintenance.htm
15 24 1.24% 141 0.06% /analysis.htm
16 24 1.24% 105 0.04% /major_overhaul.htm
17 22 1.14% 90 0.04% /tune_ups.htm
18 21 1.08% 110 0.04% /analysis2.htm
19 19 0.98% 72 0.03% /maintenance_quote.htm
20 10 0.52% 716 0.28% /images/envelopes.gif
21 9 0.46% 28 0.01% /images/email.jpg
22 9 0.46% 73 0.03% /images/envelope_160.gif
23 9 0.46% 145 0.06% /images/telephones.jpg
24 9 0.46% 124 0.05% /screenshots/lp(tn).jpg
25 8 0.41% 131 0.05% /screenshots/alt(tn).JPG
26 8 0.41% 141 0.06% /screenshots/inmar(tn).jpg
27 7 0.36% 109 0.04% /screenshots/vb(tn).jpg
28 6 0.31% 4 0.00% /portfolio2.html
29 6 0.31% 4 0.00% /portfolio4.html
30 6 0.31% 110 0.04% /screenshots/lyt(tn).jpg

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 27 1.39% 236801 93.87% /intro2.swf
2 4 0.21% 6783 2.69% /video/intro2.swf
3 393 20.29% 1843 0.73% /
4 2 0.10% 971 0.39% /test/controp/cviewusa.pdf
5 10 0.52% 716 0.28% /images/envelopes.gif
6 26 1.34% 254 0.10% /images/footer1.jpg
7 44 2.27% 221 0.09% /design.html
8 39 2.01% 214 0.08% /style1.css
9 38 1.96% 184 0.07% /portfolio.html
10 42 2.17% 180 0.07% /services.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 393 20.29% 288 60.00% /
2 42 2.17% 24 5.00% /aboutus.html
3 44 2.27% 23 4.79% /design.html
4 42 2.17% 21 4.38% /services.html
5 52 2.68% 20 4.17% /contactus.html
6 38 1.96% 18 3.75% /portfolio.html
7 28 1.45% 16 3.33% /quotation.html
8 33 1.70% 14 2.92% /quote.htm
9 33 1.70% 12 2.50% /privacy_policy.html
10 25 1.29% 8 1.67% /maintenance.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 393 20.29% 270 56.72% /
2 52 2.68% 28 5.88% /contactus.html
3 38 1.96% 22 4.62% /portfolio.html
4 42 2.17% 22 4.62% /services.html
5 44 2.27% 21 4.41% /design.html
6 42 2.17% 19 3.99% /aboutus.html
7 33 1.70% 14 2.94% /privacy_policy.html
8 33 1.70% 14 2.94% /quote.htm
9 25 1.29% 11 2.31% /maintenance.htm
10 28 1.45% 11 2.31% /quotation.html

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 97 5.01% 63 4.65% 795 0.31% 9 1.76% crawl420.us.archive.org
2 96 4.96% 96 7.09% 408 0.16% 16 3.14% sticker00.yandex.ru
3 86 4.44% 79 5.83% 202 0.08% 40 7.84% 208.115.113.91
4 82 4.23% 78 5.76% 475 0.19% 54 10.59% spider-199-21-99-73.yandex.com
5 61 3.15% 59 4.36% 147 0.06% 26 5.10% 208-115-111-75-reverse.wowrack.com
6 58 2.99% 48 3.55% 222 0.09% 2 0.39% adsl92-82-225-61.romtelecom.net
7 54 2.79% 49 3.62% 125 0.05% 4 0.78% 78.136.13.192
8 52 2.68% 19 1.40% 4794 1.90% 2 0.39% 74.7.116.237
9 49 2.53% 17 1.26% 371 0.15% 1 0.20% 65-111-123-220.dyn.grandenetworks.net
10 49 2.53% 7 0.52% 24195 9.59% 1 0.20% c-67-170-188-56.hsd1.wa.comcast.net
11 47 2.43% 31 2.29% 9707 3.85% 18 3.53% crawl-66-249-71-12.googlebot.com
12 46 2.37% 4 0.30% 0 0.00% 31 6.08% 123.126.50.75
13 39 2.01% 0 0.00% 140 0.06% 1 0.20% e2.61.354a.static.theplanet.com
14 38 1.96% 34 2.51% 87 0.03% 2 0.39% 78.136.1.212
15 38 1.96% 24 1.77% 48150 19.09% 1 0.20% static.179.101.46.78.clients.your-server.de
16 33 1.70% 0 0.00% 118 0.05% 1 0.20% s133-250.star.net.pl
17 32 1.65% 25 1.85% 71 0.03% 3 0.59% 78.136.1.214
18 29 1.50% 29 2.14% 64 0.03% 10 1.96% 2.221.202.1.static.bjtelecom.net
19 29 1.50% 24 1.77% 111 0.04% 1 0.20% adsl92-82-225-42.romtelecom.net
20 29 1.50% 22 1.62% 221 0.09% 2 0.39% hosted-by.leaseweb.com
21 28 1.45% 1 0.07% 97 0.04% 1 0.20% web970.linux-hosting.com
22 26 1.34% 23 1.70% 94 0.04% 1 0.20% copilot.thunderstone.com
23 23 1.19% 17 1.26% 105 0.04% 1 0.20% 38.100.21.22
24 22 1.14% 16 1.18% 46 0.02% 9 1.76% fulltextrobot-77-75-77-11.seznam.cz
25 20 1.03% 15 1.11% 92 0.04% 1 0.20% 159.253.145.175-static.reverse.softlayer.com
26 17 0.88% 10 0.74% 1708 0.68% 7 1.37% crawl-66-249-71-6.googlebot.com
27 16 0.83% 16 1.18% 72 0.03% 1 0.20% 213.186.120.196.utel.net.ua
28 16 0.83% 15 1.11% 38 0.01% 2 0.39% 78.136.13.204
29 16 0.83% 1 0.07% 60 0.02% 1 0.20% boenigk.de
30 15 0.77% 7 0.52% 156 0.06% 1 0.20% 225-51.125-70.tampabay.res.rr.com

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.96% 24 1.77% 48150 19.09% 1 0.20% static.179.101.46.78.clients.your-server.de
2 9 0.46% 7 0.52% 26537 10.52% 3 0.59% crawl-66-249-71-245.googlebot.com
3 15 0.77% 15 1.11% 26450 10.48% 5 0.98% dynamicip-109-195-90-188.pppoe.spb.ertelecom.ru
4 49 2.53% 7 0.52% 24195 9.59% 1 0.20% c-67-170-188-56.hsd1.wa.comcast.net
5 11 0.57% 4 0.30% 24054 9.53% 1 0.20% adsl-74-233-134-189.mia.bellsouth.net
6 1 0.05% 1 0.07% 19103 7.57% 0 0.00% crawl-66-249-71-200.googlebot.com
7 10 0.52% 4 0.30% 15075 5.98% 1 0.20% 216.125.144.4
8 47 2.43% 31 2.29% 9707 3.85% 18 3.53% crawl-66-249-71-12.googlebot.com
9 10 0.52% 4 0.30% 9104 3.61% 1 0.20% 154-78.127-70.tampabay.res.rr.com
10 4 0.21% 4 0.30% 6711 2.66% 1 0.20% ip-95-221-96-1.bb.netbynet.ru

Top 13 of 40 Total Referrers
# Hits Referrer
1 1564 80.74% - (Direct Request)
2 12 0.62% http://www.orangeask.com/
3 9 0.46% http://yandex.ru/yandsearch
4 6 0.31% http://www.google.com/imgres
5 3 0.15% http://www.nitetoday.com/
6 2 0.10% http://extrabot.com/help/stygovijirubono.htm
7 2 0.10% http://yandex.ru/
8 1 0.05% 21STCEN.COM
9 1 0.05% http://www.google.co.in/url
10 1 0.05% http://www.google.com.hk/url
11 1 0.05% http://www.google.com/search
12 1 0.05% http://www.manta.com/c/mml35q2/21st-century-designs-ltd
13 1 0.05% http://www.seexie.com/wsearch.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 21st century designs ltd
2 1 33.33% 21st century designs ltd.
3 1 33.33% contact us

Top 15 of 142 Total User Agents
# Hits User Agent
1 219 11.31% My Nutch Spider/Nutch-1.4
2 193 9.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 147 7.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 97 5.01% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
5 82 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 68 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 58 2.99% Java/1.6.0_22
8 52 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 49 2.53% Mozilla/5.0 (Windows NT 6.0; rv:10.0) Gecko/20100101 Firefox/10.0
10 49 2.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 42 2.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 35 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 29 1.50% Java/1.6.0_04
14 29 1.50% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
15 26 1.34% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)

Usage by Country for January 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 598 30.87% 409 30.21% 70946 28.12% Commercial (com)
2 549 28.34% 411 30.35% 23779 9.43% Unresolved/Unknown
3 303 15.64% 178 13.15% 60659 24.04% Network (net)
4 138 7.12% 137 10.12% 47176 18.70% Russian Federation
5 111 5.73% 82 6.06% 48406 19.19% Germany
6 109 5.63% 75 5.54% 848 0.34% Non-Profit (org)
7 33 1.70% 0 0.00% 118 0.05% Poland
8 29 1.50% 21 1.55% 54 0.02% Czech Republic
9 17 0.88% 17 1.26% 78 0.03% Ukraine
10 16 0.83% 0 0.00% 57 0.02% China
11 10 0.52% 3 0.22% 47 0.02% India
12 9 0.46% 9 0.66% 48 0.02% Philippines
13 6 0.31% 6 0.44% 19 0.01% Seychelles
14 3 0.15% 3 0.22% 10 0.00% Generic TLD (info)
15 2 0.10% 2 0.15% 6 0.00% Romania
16 1 0.05% 1 0.07% 6 0.00% Address Routing (arpa)
17 1 0.05% 0 0.00% 4 0.00% Moldova
18 1 0.05% 1 0.07% 6 0.00% Soviet Union
19 1 0.05% 0 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.20