Usage Statistics for 21stcen.com

Summary Period: October 2012
Generated 01-Nov-2012 03:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 2846
Total Files 2289
Total Pages 1562
Total Visits 845
Total KBytes 211258
Total Unique Sites 399
Total Unique URLs 74
Total Unique Referrers 146
Total Unique User Agents 216
. Avg Max
Hits per Hour 3 115
Hits per Day 91 212
Files per Day 73 123
Pages per Day 50 91
Sites per Day 12 48
Visits per Day 27 49
KBytes per Day 6815 28609
Hits by Response Code
Code 200 - OK 80.43% 2289
Code 206 - Partial Content 1.02% 29
Code 304 - Not Modified 1.16% 33
Code 403 - Forbidden 4.36% 124
Code 404 - Not Found 13.00% 370
Code 500 - Internal Server Error 0.04% 1

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 59 2.07% 56 2.45% 36 2.30% 24 2.84% 27 6.77% 28609 13.54%
2 49 1.72% 47 2.05% 27 1.73% 15 1.78% 17 4.26% 237 0.11%
3 95 3.34% 88 3.84% 79 5.06% 33 3.91% 32 8.02% 391 0.19%
4 52 1.83% 48 2.10% 32 2.05% 25 2.96% 27 6.77% 10049 4.76%
5 98 3.44% 82 3.58% 51 3.27% 39 4.62% 35 8.77% 2401 1.14%
6 54 1.90% 51 2.23% 35 2.24% 23 2.72% 25 6.27% 214 0.10%
7 126 4.43% 116 5.07% 91 5.83% 49 5.80% 48 12.03% 7816 3.70%
8 76 2.67% 60 2.62% 34 2.18% 27 3.20% 24 6.02% 17873 8.46%
9 67 2.35% 61 2.66% 40 2.56% 24 2.84% 21 5.26% 363 0.17%
10 128 4.50% 99 4.33% 67 4.29% 36 4.26% 35 8.77% 8583 4.06%
11 212 7.45% 123 5.37% 77 4.93% 38 4.50% 34 8.52% 18120 8.58%
12 106 3.72% 90 3.93% 71 4.55% 26 3.08% 29 7.27% 14395 6.81%
13 97 3.41% 89 3.89% 50 3.20% 34 4.02% 31 7.77% 337 0.16%
14 90 3.16% 85 3.71% 59 3.78% 28 3.31% 23 5.76% 392 0.19%
15 91 3.20% 82 3.58% 70 4.48% 36 4.26% 36 9.02% 376 0.18%
16 65 2.28% 55 2.40% 38 2.43% 29 3.43% 29 7.27% 24616 11.65%
17 90 3.16% 66 2.88% 37 2.37% 23 2.72% 23 5.76% 11229 5.32%
18 70 2.46% 60 2.62% 51 3.27% 25 2.96% 26 6.52% 291 0.14%
19 62 2.18% 59 2.58% 46 2.94% 26 3.08% 25 6.27% 17437 8.25%
20 91 3.20% 76 3.32% 68 4.35% 22 2.60% 19 4.76% 348 0.16%
21 85 2.99% 72 3.15% 52 3.33% 20 2.37% 22 5.51% 10454 4.95%
22 70 2.46% 48 2.10% 26 1.66% 18 2.13% 17 4.26% 353 0.17%
23 110 3.87% 87 3.80% 57 3.65% 42 4.97% 40 10.03% 631 0.30%
24 97 3.41% 78 3.41% 65 4.16% 30 3.55% 28 7.02% 17682 8.37%
25 188 6.61% 53 2.32% 29 1.86% 19 2.25% 23 5.76% 15630 7.40%
26 127 4.46% 105 4.59% 60 3.84% 31 3.67% 31 7.77% 1164 0.55%
27 104 3.65% 95 4.15% 23 1.47% 16 1.89% 20 5.01% 180 0.09%
28 49 1.72% 45 1.97% 25 1.60% 19 2.25% 18 4.51% 133 0.06%
29 62 2.18% 60 2.62% 35 2.24% 24 2.84% 26 6.52% 220 0.10%
30 79 2.78% 72 3.15% 53 3.39% 21 2.49% 25 6.27% 381 0.18%
31 97 3.41% 81 3.54% 78 4.99% 23 2.72% 25 6.27% 354 0.17%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.97% 1 51 2.23% 0 22 1.41% 568 17596 8.33%
1 2 92 3.23% 2 84 3.67% 1 59 3.78% 567 17573 8.32%
2 3 113 3.97% 3 101 4.41% 2 69 4.42% 644 19968 9.45%
3 4 132 4.64% 3 112 4.89% 3 106 6.79% 457 14159 6.70%
4 1 51 1.79% 1 50 2.18% 0 28 1.79% 6 182 0.09%
5 3 109 3.83% 3 105 4.59% 2 78 4.99% 114 3527 1.67%
6 3 109 3.83% 3 100 4.37% 2 68 4.35% 921 28553 13.52%
7 5 184 6.47% 5 156 6.82% 3 120 7.68% 296 9171 4.34%
8 7 232 8.15% 6 187 8.17% 4 142 9.09% 126 3898 1.85%
9 3 105 3.69% 2 86 3.76% 1 56 3.59% 79 2461 1.17%
10 6 192 6.75% 2 87 3.80% 1 53 3.39% 629 19495 9.23%
11 3 112 3.94% 2 79 3.45% 1 50 3.20% 340 10543 4.99%
12 1 58 2.04% 1 51 2.23% 1 34 2.18% 6 188 0.09%
13 3 123 4.32% 2 92 4.02% 1 49 3.14% 17 531 0.25%
14 3 110 3.87% 2 80 3.49% 1 48 3.07% 126 3891 1.84%
15 3 101 3.55% 3 93 4.06% 2 66 4.23% 13 391 0.18%
16 3 94 3.30% 2 89 3.89% 1 53 3.39% 221 6848 3.24%
17 5 177 6.22% 4 147 6.42% 3 110 7.04% 24 752 0.36%
18 6 206 7.24% 3 120 5.24% 2 68 4.35% 690 21396 10.13%
19 2 76 2.67% 2 67 2.93% 1 47 3.01% 38 1177 0.56%
20 4 149 5.24% 3 122 5.33% 2 70 4.48% 574 17785 8.42%
21 2 86 3.02% 2 75 3.28% 1 55 3.52% 14 444 0.21%
22 3 102 3.58% 2 84 3.67% 1 55 3.52% 16 481 0.23%
23 2 77 2.71% 2 71 3.10% 1 56 3.59% 331 10248 4.85%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 811 28.50% 5066 2.40% /
2 685 24.07% 53 0.02% /robots.txt
3 64 2.25% 205 0.10% /contactus.html
4 54 1.90% 255 0.12% /services.html
5 48 1.69% 274 0.13% /design.html
6 47 1.65% 253 0.12% /portfolio.html
7 47 1.65% 191 0.09% /quote.htm
8 46 1.62% 187 0.09% /aboutus.html
9 46 1.62% 252 0.12% /style1.css
10 33 1.16% 173 0.08% /privacy_policy.html
11 32 1.12% 140 0.07% /major_overhaul.htm
12 31 1.09% 176 0.08% /analysis.htm
13 31 1.09% 107 0.05% /maintenance.htm
14 31 1.09% 115 0.05% /quotation.html
15 31 1.09% 123 0.06% /tune_ups.htm
16 28 0.98% 2901 1.37% /test/controp/shapousa.pdf
17 27 0.95% 195347 92.47% /intro2.swf
18 22 0.77% 115 0.05% /analysis2.htm
19 21 0.74% 79 0.04% /maintenance_quote.htm
20 19 0.67% 166 0.08% /checklist1.htm
21 19 0.67% 186 0.09% /images/footer1.jpg
22 12 0.42% 6 0.00% /portfolio1.html
23 11 0.39% 39 0.02% /images/email.jpg
24 11 0.39% 861 0.41% /images/envelopes.gif
25 10 0.35% 92 0.04% /images/envelope_160.gif
26 10 0.35% 145 0.07% /images/telephones.jpg
27 9 0.32% 118 0.06% /screenshots/ns(tn).jpg
28 8 0.28% 147 0.07% /screenshots/lyt(tn).jpg
29 7 0.25% 4 0.00% /portfolio2.html
30 7 0.25% 4 0.00% /portfolio3.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 27 0.95% 195347 92.47% /intro2.swf
2 811 28.50% 5066 2.40% /
3 28 0.98% 2901 1.37% /test/controp/shapousa.pdf
4 11 0.39% 861 0.41% /images/envelopes.gif
5 1 0.04% 752 0.36% /test/controp/cviewusa.pdf
6 48 1.69% 274 0.13% /design.html
7 54 1.90% 255 0.12% /services.html
8 47 1.65% 253 0.12% /portfolio.html
9 46 1.62% 252 0.12% /style1.css
10 64 2.25% 205 0.10% /contactus.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 811 28.50% 502 63.30% /
2 64 2.25% 33 4.16% /contactus.html
3 54 1.90% 32 4.04% /services.html
4 47 1.65% 26 3.28% /quote.htm
5 48 1.69% 23 2.90% /design.html
6 46 1.62% 21 2.65% /aboutus.html
7 47 1.65% 21 2.65% /portfolio.html
8 33 1.16% 18 2.27% /privacy_policy.html
9 31 1.09% 16 2.02% /analysis.htm
10 32 1.12% 16 2.02% /major_overhaul.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 811 28.50% 478 61.20% /
2 64 2.25% 38 4.87% /contactus.html
3 54 1.90% 26 3.33% /services.html
4 47 1.65% 25 3.20% /quote.htm
5 48 1.69% 24 3.07% /design.html
6 47 1.65% 24 3.07% /portfolio.html
7 46 1.62% 21 2.69% /aboutus.html
8 32 1.12% 18 2.30% /major_overhaul.htm
9 31 1.09% 17 2.18% /analysis.htm
10 33 1.16% 17 2.18% /privacy_policy.html

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 216 7.59% 216 9.44% 17 0.01% 0 0.00% 173.199.114.115.choopa.net
2 124 4.36% 0 0.00% 446 0.21% 0 0.00% 188.143.233.174
3 115 4.04% 40 1.75% 14776 6.99% 1 0.12% pool-72-70-123-248.bstnma.east.verizon.net
4 104 3.65% 92 4.02% 266 0.13% 49 5.80% 208.115.113.91
5 96 3.37% 76 3.32% 439 0.21% 4 0.47% static.141.58.9.176.clients.your-server.de
6 90 3.16% 90 3.93% 380 0.18% 15 1.78% sticker00.yandex.ru
7 88 3.09% 88 3.84% 7 0.00% 0 0.00% 180.153.240.43
8 81 2.85% 56 2.45% 1752 0.83% 32 3.79% crawl-66-249-73-8.googlebot.com
9 69 2.42% 60 2.62% 244 0.12% 41 4.85% spider-199-21-99-73.yandex.com
10 64 2.25% 60 2.62% 157 0.07% 32 3.79% 208-115-111-75-reverse.wowrack.com
11 48 1.69% 48 2.10% 302 0.14% 24 2.84% 92.249.127.111
12 46 1.62% 45 1.97% 97 0.05% 16 1.89% 70.218.202.1.static.bjtelecom.net
13 42 1.48% 42 1.83% 265 0.13% 19 2.25% 95-168-172-156.mrhost.biz
14 37 1.30% 37 1.62% 618 0.29% 0 0.00% imparser00.yandex.ru
15 35 1.23% 12 0.52% 227 0.11% 1 0.12% c-68-62-244-48.hsd1.fl.comcast.net
16 35 1.23% 35 1.53% 17502 8.28% 5 0.59% crawl-66-249-73-34.googlebot.com
17 32 1.12% 13 0.57% 9393 4.45% 1 0.12% reserve.cableplus.com.cn
18 32 1.12% 29 1.27% 98 0.05% 20 2.37% robot2.acoon.de
19 30 1.05% 30 1.31% 96 0.05% 15 1.78% ds178-77-126-55.dedicated.hosteurope.de
20 29 1.02% 24 1.05% 111 0.05% 1 0.12% 82-168-50-134.ip.telfort.nl
21 29 1.02% 24 1.05% 111 0.05% 1 0.12% 92.85.162.161
22 29 1.02% 24 1.05% 111 0.05% 1 0.12% 92.85.165.138
23 29 1.02% 24 1.05% 111 0.05% 1 0.12% 93.170.106.193
24 29 1.02% 24 1.05% 111 0.05% 1 0.12% no-rdns.switchlink.co.uk
25 26 0.91% 26 1.14% 164 0.08% 13 1.54% 176.123.0.57
26 26 0.91% 26 1.14% 83 0.04% 13 1.54% 220.181.89.170
27 24 0.84% 24 1.05% 101 0.05% 8 0.95% nat.nexstar.tv
28 22 0.77% 18 0.79% 101 0.05% 1 0.12% 173.192.34.95-static.reverse.softlayer.com
29 22 0.77% 8 0.35% 184 0.09% 1 0.12% triband-del-59.177.4.150.bol.net.in
30 22 0.77% 22 0.96% 139 0.07% 11 1.30% vm2305.hvm.agava.net

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.04% 1 0.04% 18264 8.65% 0 0.00% crawl-66-249-71-178.googlebot.com
2 35 1.23% 35 1.53% 17502 8.28% 5 0.59% crawl-66-249-73-34.googlebot.com
3 3 0.11% 3 0.13% 17190 8.14% 1 0.12% msnbot-65-52-108-180.search.msn.com
4 115 4.04% 40 1.75% 14776 6.99% 1 0.12% pool-72-70-123-248.bstnma.east.verizon.net
5 3 0.11% 3 0.13% 13627 6.45% 1 0.12% 95-27-171-178.broadband.corbina.ru
6 3 0.11% 3 0.13% 12323 5.83% 1 0.12% 95-24-28-231.broadband.corbina.ru
7 12 0.42% 5 0.22% 12095 5.73% 1 0.12% 119.167.116.110
8 6 0.21% 6 0.26% 11006 5.21% 2 0.24% ip-176-195-197-99.bb.netbynet.ru
9 3 0.11% 3 0.13% 10118 4.79% 1 0.12% 95-25-245-53.broadband.corbina.ru
10 3 0.11% 3 0.13% 9896 4.68% 1 0.12% 95-25-69-183.broadband.corbina.ru

Top 30 of 146 Total Referrers
# Hits Referrer
1 1934 67.96% - (Direct Request)
2 16 0.56% http://yandex.ru/yandsearch
3 14 0.49% http://robot-forex.biz/
4 12 0.42% http://vefire.tomsk.ru/
5 11 0.39% http://nitetoday.com/shapo.html
6 10 0.35% http://evroporte.ru/
7 10 0.35% http://wcrus.ws/
8 8 0.28% http://duster.ru/
9 8 0.28% http://lampokrat.ws/
10 8 0.28% http://les-ru.com/
11 8 0.28% http://mazablog.ru/
12 8 0.28% http://sonnik-millera.ru/
13 6 0.21% http://astro.tomsk.ru/
14 6 0.21% http://auto.lafa.kz/
15 6 0.21% http://delaem-video.ru/
16 6 0.21% http://magicin.ru/
17 6 0.21% http://premiere-online.ru/
18 6 0.21% http://rosinvest.com/kurs
19 6 0.21% http://ugabuga.ru/
20 6 0.21% http://www.allbonuspoker.ru/
21 6 0.21% http://www.echomsk.spb.ru/
22 6 0.21% http://www.forums.mk.ua/
23 6 0.21% http://www.lazy-z.com/
24 6 0.21% http://www.rvtv.ru/
25 6 0.21% http://zatrapezniki.ru/
26 5 0.18% http://www.rs-studio.ru/
27 4 0.14% http://afora.ru/
28 4 0.14% http://apple-iphone.net.ru/
29 4 0.14% http://creditrepairsinfo.com/
30 4 0.14% http://debtfreehelper.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% 21st century design ltd
2 1 14.29% 21st century designs ltd
3 1 14.29% 21st century designs ltdan
4 1 14.29% 21stcen.com
5 1 14.29% century designs ltd
6 1 14.29% com.google.android.maps
7 1 14.29% www.21stcen

Top 15 of 216 Total User Agents
# Hits User Agent
1 315 11.07% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 184 6.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 168 5.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 147 5.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 124 4.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
6 113 3.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 112 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 96 3.37% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
9 48 1.69% Mozilla/5.0 (compatible; news bot /2.1)
10 42 1.48% Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; Search)
11 37 1.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 35 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
13 34 1.19% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
14 34 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
15 32 1.12% Mozilla/5.0 (compatible; AcoonBot/4.11.1; +http://www.acoon.de/robot.asp)

Usage by Country for October 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 787 27.65% 578 25.25% 20088 9.51% Unresolved/Unknown
2 749 26.32% 611 26.69% 16873 7.99% Network (net)
3 588 20.66% 509 22.24% 56517 26.75% Commercial (com)
4 205 7.20% 203 8.87% 106079 50.21% Russian Federation
5 192 6.75% 163 7.12% 769 0.36% Germany
6 103 3.62% 98 4.28% 611 0.29% Ukraine
7 55 1.93% 13 0.57% 9475 4.49% China
8 42 1.48% 42 1.83% 265 0.13% Generic Business (biz)
9 31 1.09% 26 1.14% 117 0.06% Netherlands
10 29 1.02% 24 1.05% 111 0.05% United Kingdom
11 24 0.84% 24 1.05% 101 0.05% Tuvalu
12 22 0.77% 8 0.35% 184 0.09% India
13 7 0.25% 7 0.31% 25 0.01% Czech Republic
14 6 0.21% 6 0.26% 23 0.01% Sweden
15 2 0.07% 2 0.09% 2 0.00% Non-Profit (org)
16 2 0.07% 2 0.09% 6 0.00% Seychelles
17 1 0.04% 1 0.04% 6 0.00% Israel
18 1 0.04% 1 0.04% 6 0.00% Lithuania


Generated by Webalizer Version 2.20